Blood Alcohol Content (BAC) Drink Driving Limits across Europe
These are the maximum drink driving limits across Europe for drivers as well as special limits for commercial and novice drivers where applicable. Shown in grammes per litre.
Standard | Commercial drivers | Novice drivers | |
Austria | 0.5 | 0.1 | 0.1 |
Belgium | 0.5 | 0.2 | 0.5 |
Bulgaria | 0.5 | 0.5 | 0.5 |
Croatia | 0.5 | 0.0 | 0.0 |
Cyprus | 0.5 | 0.2 | 0.2 |
Czech Republic | 0.0 | 0.0 | 0.0 |
Denmark | 0.5 | 0.5 | 0.5 |
Estonia | 0.2 | 0.2 | 0.2 |
Finland | 0.5 | 0.5 | 0.5 |
France | 0.5 | 0.5 (0.2 bus drivers) | 0.2 |
Germany | 0.5 | 0.0 | 0.0 |
Greece | 0.5 | 0.2 | 0.2 |
Hungary | 0.0 | 0.0 | 0.0 |
Ireland | 0.5 | 0.2 | 0.2 |
Italy | 0.5 | 0.0 | 0.0 |
Latvia | 0.5 | 0.5 | 0.2 |
Lithuania | 0.4 | 0.0 | 0.0 |
Luxembourg | 0.5 | 0.2 | 0.2 |
Malta | 0.5 | 0.2 | 0.2 |
Netherlands | 0.5 | 0.5 | 0.2 |
Norway | 0.2 | 0.2 | 0.2 |
Poland | 0.2 | 0.2 | 0.2 |
Portugal | 0.5 | 0.2 | 0.2 |
Romania | 0.0 | 0.0 | 0.0 |
Slovakia | 0.0 | 0.0 | 0.0 |
Slovenia | 0.5 | 0.0 | 0.0 |
Spain | 0.5 | 0.3 | 0.3 (0.0 for under 18s) |
Sweden | 0.2 | 0.2 | 0.2 |
UK [i] | 0.8 | 0.8 | 0.8 |
Switzerland | 0.5 | 0.1 | 0.1 |
Last updated: December 2021
Standard BAC limits in grammes per litre in European countries. Some countries have lower limits for commercial drivers and novice drivers – see table.